KGPS Induction Generator Power Supply
Production Description:
1)KGPS Medium Frequency Furnace Power Supply
2) Wide frequency scope
3)Constant capacity control
4)Protections of over currency, overvoltage, under currency, under voltage, lack of water, default phase
5)Frequency-sweep zero voltage start
Model | Power Input | Power Output | Usage | ||
Inlet line Voltage (V),3 phases or 6 phases,50Hz | Inlet Currency(A) | Frequency | Power Rate(KW) | ||
KGPS-200 | 380 | 320 | 1--8 | 200 | Surface Hardening Forging Melting Heating Treatment Heating |
KGPS-250 | 380 | 400 | 1--8 | 250 | |
KGPS-300 | 380 | 480 | 1--8 | 300 | |
KGPS-400 | 380 | 640 | 1--4 | 400 | |
KGPS-500 | 380 | 800 | 0.5--2.5 | 500 | |
KGPS-600 | 380 | 1000 | 0.5-2.5 | 600 | |
KGPS-750 | 380 | 1200 | 0.5--2.5 | 750 | |
KGPS-800 | 380/660 | 1300/730 | 0.5--1 | 800 | |
KGPS-1000 | 660 | 920 | 0.5--1 | 1000 | |
KGPS-1200 | 660 | 1100 | 0.5--1 | 1200 | |
KGPS-1500 | 660/750 | 1400/600 | 0.5--1 | 1500 |
3.Product usage:
Use in Medium Frequency Melting, Heating, and hardening Induction Furnace
4. Package: Plywood cases and nude
[wpforms id="3947"]