30KW Plastic Injection Molding Machine Electromagnetic Induction Heater
Principle of Electromagnetic Induction Plastic Injection Molding Heater: Most of the metal is heated by the high-frequency magnetic field and uses this principle to pass the high-frequency current through the coil, so that the coil generates a high-frequency magnetic field, so that the metal rod in the coil is induced to generate heat. The electrical energy can be converted into metal thermal energy by the above process. During the whole process, the metal rod does not have any physical contact with the coil, and the energy conversion is completed by the magnetic field eddy current and the metal induction. Advantages of electromagnetic induction plastic injection molding heater: 1.Energy saving and emission reduction (30-85%) 2.higher thermal efficiency 3.Reduced operating temperature 4.warm up fast 5'long service life 6.Maintenance is simple and convenient What Advantages Does Electromagnetic Induction Heater Have Compared With Traditional Heaters?Advantage Comparison | ||
Electromagnetic Induction Heater | Traditional Heater | |
Heating Principles | Electromagnetic Induction | Heating the Resdistance Wire |
Heated Part | Charging barrel is heated directly to get higher efficiency ,but the induction coil itself is not heated to guaratte longer using life | heater itself,then heat transfered to the charging barrel |
Surface Temperature & Safety | Max. 60 Degree Centigrade,safe to touch by hands. | The same with your heating temperature, Dangerous to touch |
Heating Rate | High Efficiency:save 50%-70%warming -up time | Low Efficiency:No time-saving |
Energy Saving | Save 30-80% Power Consumption | No Saving |
Temperature Control | High precision | Low Precision |
Using life | 4-5year | 2-3year |
Working Environment | Normal temperature for workers,easy and comfortable | Hot,especially for low latitude Area |
Cost | Cost-effective,with30-80% energy-saving rate,it takes 6-10 months to recover the cost. The higher the rate is,the less time it takes. | Low |
Technical Parameters
Item |
Technical Parameters |
rated power | Three-phase 30KW |
Rated input current | 40-45(A) |
Rated output current | 40-70(A) |
Rated voltage frequency | AC 380V/50Hz |
Voltage adaptation range | constant power output at 300 ~ 400V |
Adapt to ambient temperature | -20ºC~50ºC |
Adapt to environmental humidity | ≤95% |
Power adjustment range | 20% ~ 100% stepless adjustment(That is: adjustment between 0.5 ~ 30KW) |
Heat conversion efficiency | ≥95% |
Effective power | ≥98%(Can be customized according to user needs) |
working frequency | 5~40KHz |
Main circuit structure | Full bridge series resonance |
Control System | The DSP-based high-speed automatic phase-locking tracking control system |
Application mode | Open application platform |
monitor | Programmable digital display |
start time | <1S |
Instantaneous overcurrent protection time | ≤2US |
Power overload protection | 130% instantaneous protection |
Soft start mode | Fully electrically isolated soft start heating/stop mode |
RS485 communication |
Modbus RTU standard communication protocol |
Support PID adjustment power | Identify 0-5V input voltage |
Support 0 ~ 1000 ºC load temperature detection | Accuracy up to ± 1 ºC |
Adaptive coil parameters | 10 square line, length 60m, inductance 250 ~ 300uH |