Water Chiller/Air Cooled Industrial Chiller
Model: AC-Series
Model | AC-12 | AC-15 | AC-20(D) | AC-25(D) | AC-30(D) | AC-40(D) | |
nominal cooling capacity | Kcal/h | 25585 | 35948 | 47558 | 51170 | 71896 | 94256 |
Btu/h | 101507 | 142621 | 188684 | 203014 | 285243 | 373955 | |
KW | 29.75 | 41.8 | 55.3 | 59.5 | 83.6 | 109.6 | |
US.RT/h | 8.5 | 11.94 | 15.8 | 17 | 23.88 | 31.31 | |
input power | KW | 11.82 | 16.42 | 20.41 | 23.45 | 32.75 | 40.35 |
power supply | 3PH~380V 50HZ | ||||||
refrigerant | type | R22 | |||||
type of control | thermostatic expansion valve | ||||||
compressor | type | hermetic scroll | |||||
power (KW) | 9.82 | 13.72 | 8.3×2 | 9.82×2 | 13.72×2 | 17.1×2 | |
condenser | type | finned copper tube + low noise outer rotor fan | |||||
Cooling air flow (m3/h) | 12000 | 15000 | 20000 | 25000 | 30000 | 40000 | |
evaporator | type | water tank with coil | |||||
chilled fluid flow (m3/h) | 5.12 | 7.2 | 9.52 | 10.25 | 14.39 | 18.87 | |
tank volume (L) | 200 | 270 | 350 | 350 | 420 | 580 | |
inlet and outlet pipe diameter | 2″ | 2″ | 2″ | 2-1/2″ | 2-1/2″ | 3″ | |
water pump | power (KW) | 1.5 | 1.5 | 2.25 | 2.25 | 3.75 | 3.75 |
lift (m) | 20 | 20 | 20 | 20 | 22 | 22 | |
safety protection | compressor over temperature, over current, high and low pressure, over temperature,phase sequence, phase-missing, exhaust overheating | ||||||
dimension | length (mm) | 1530 | 1850 | 2000 | 2000 | 2000 | 2000 |
width (mm) | 780 | 990 | 1130 | 1130 | 1480 | 1560 | |
height (mm) | 1430 | 1680 | 1720 | 1924 | 1800 | 1800 | |
weight | Kg | 530 | 750 | 835 | 920 | 1150 | 1350 |
Note:
1. Nominal cooling capacity is according to:
Inlet chilled fluid temperature: 12℃
Outlet chilled fluid temperature: 7℃
Inlet cooling air temperature: 30℃
Outlet cooling air temperature: 35℃
2. Working range:
The temperature range of chilled fluid is from 5℃ to 35℃;
Temperature difference between inlet and outlet chilled fluid is from 3℃ to 8℃.
It is better to use the chiller while the ambient temperature at or below 35℃.
We reserve the right to modify the above dimensions or parameters without further notice.
Features:
High efficiency
Accurate temperature control ±1°C
Hitachi scroll type compressor
Error alarm for fault indication and Error code showed for checking the problem easily
Campact and elegant european design with Intelligent Digital Contral, easy for operation
Easy to install and maintain
One year warranty
Application
X-ray diffraction spectrometer
Wire cut / Spark erosion EDM (EDM=- Electron Discharge Machining)
Medical equipment
Machine tool
Induction hardening machine
High frequency welding machine
Hydraulic press
Pressure die casting
Furnaces
Power generators
Condenser cooling for low temperature test chambers
Injection moulding machine
Plasma spray / Coating machine
After coolers for compressed air drier
Chemical process plants
Dies & pigment manufacturing
Pharmaceutical industry
Electroplating plants
Anodizing plants
Food & beverage industry
https://dw-inductionheater.com/wp-content/uploads/2016/07/water-chiller.jpg
https://dw-inductionheater.com/water-chiller.html
closed industrial chiller, closed water chiller, inductry chiller, industrial chiller, water chiller, water cooled chiller